Serie A
Az olasz bajnokság XXII. fordulójának eredményei: Inter Milan–Lazio 3:1, Crotone–Sassuolo 1:2, Cagliari–Atalanta 0:1, Sampdoria–Fiorentina 2:1, AS Roma–Udinese 3:0, Spezia–AC Milan 2:0, Napoli–Juventus 1:0, Torino–Genoa 0:0, Bologna–Benevento 1:1.
Az állás
Inter Milan 22 15 5 2 54:24 50
AC Milan 22 15 4 3 45:25 49
AS Roma 22 13 4 5 47:35 43
Juventus 21 12 6 3 41:19 42
Napoli 21 13 1 7 45:21 40
Atalanta 22 11 7 4 49:29 40
Lazio 22 12 4 6 37:30 40
Sassuolo 22 9 7 6 36:33 34
Verona 22 9 6 7 28:24 33
Sampdoria 22 9 3 10 33:33 30
Genoa 22 6 7 9 24:31 25
Bologna 22 6 6 10 29:36 24
Spezia 22 6 6 10 30:38 24
Udinese 22 6 6 10 23:31 24
Benevento 22 6 6 10 25:42 24
Fiorentina 22 5 7 10 22:35 22
Torino 22 2 11 9 32:41 17
Cagliari 22 3 6 13 24:40 15
Parma 22 2 7 13 15:43 13
Crotone 22 3 3 16 23:52 12
Következik (feburár 19–22. között 13.30, 16.00, 19.00, 19.30 és 21.45 órától): Fiorentina–Spezia, Cagliari–Torino, Lazio–Sampdoria, Genoa–Verona, Sassuolo–Bologna, Parma–Udinese, AC Milan–Inter Milan, Atalanta–Napoli, Benevento–AS Roma, Juventus–Crotone.
Premier League
Az angol bajnokság XXIV. fordulójának eredményei: Chelsea–Newcastle 2:0, West Ham–Sheffield United 3:0, Everton–Fulham 0:2, Arsenal–Leeds United 4:2, West Bromwich–Manchester United 1:1, Southampton–Wolves 1:2, Brighton–Aston Villa 0:0, Manchester City–Tottenham 3:0, Crystal Palace–Burnley 0:3, Leicester City–Liverpool 3:1.
Az állás
Man. City 23 16 5 2 46:14 53
Man. United 24 13 7 4 50:31 46
Leicester 24 14 4 6 42:26 46
Chelsea 24 12 6 6 40:24 42
West Ham 24 12 6 6 37:28 42
Liverpool 24 11 7 6 45:32 40
Everton 22 11 4 7 34:30 37
Aston Villa 22 11 3 8 36:24 36
Tottenham 23 10 6 7 36:25 36
Arsenal 24 10 4 10 31:25 34
Leeds 23 10 2 11 40:42 32
Wolverhampton 24 8 6 10 25:32 30
Southampton 23 8 5 10 30:39 29
Crystal Palace 24 8 5 11 27:42 29
Brighton 24 5 11 8 25:30 26
Burnley 23 7 5 11 17:29 26
Newcastle 24 7 4 13 25:40 25
Fulham 23 3 9 11 19:31 18
West Brom 24 2 7 15 19:55 13
Sheffield 24 3 2 19 15:40 11
Következik (február 19–21. között 14.00, 14.30, 16.00, 17.00, 18.30, 19.30, 21.00 és 22.00 órától): Wolves–Leeds, Southampton–Chelsea, Burnley–West Brom, Liverpool–Everton, Fulham–Sheffield, West Ham–Tottenham, Aston Villa–Leicester, Arsenal–Man. City, Man. United–Newcastle.
Elmaradt mérkőzések, február 17., 20.00 órától: Burnley–Fulham, 22.15 órától Everton–Man. City.
Bundesliga
A német bajnokság XXI. fordulójának eredményei: Bayern München–Bielefeld 3:3, Wolfsburg–Borussia Mönchengladbach 0:0, Frankfurt–FC Köln 2:0, Unon Berlin–Schalke 04 0:0, Werder Bremen–Freiburg 0:0, Dortmund–Hoffenheim 2:2, Bayer Leverkusen–Mainz 2:2, Stuttgart–Hertha Berlin 1:1, RB Leipzig–Augsburg 2:1.
Az állás
Bayern München 21 15 4 2 61:29 49
Leipzig 21 13 5 3 37 18:44
Frankfurt 21 10 9 2 43:29 39
Wolfsburg 21 10 9 2 32:19 39
Leverkusen 21 10 6 5 39:23 36
Dortmund 21 10 3 8 41:31 33
Borussia M. 21 8 9 4 37:31 33
Freiburg 21 8 7 6 35:33 31
Union 21 7 9 5 34:25 30
Stuttgart 21 6 8 7 38:35 26
Bremen 20 5 8 7 24:27 23
Hoffenheim 21 6 5 10 32:39 23
Augsburg 21 6 4 11 21:34 22
Köln 21 5 6 10 20:35 21
Hertha 21 4 6 11 26:37 18
Bielefeld 20 5 3 12 18:35 18
Mainz 21 3 5 13 21:42 14
Schalke 21 1 6 14 15:52 9
Következik (feburár 19–21. között 14.30, 16.30, 19.00, 19.30 és 21.30 órától): Bielefeld–Wolfsburg, Frankfurt–Bayern München, Freiburg–Union, Köln–Stuttgart, Borussia M. –Mainz, Schalke–Dortmund, Augsburg–Leverkusen, Hertha–Leipzig, Hoffenheim–Bremen.
La Liga
A spanyol bajnokság XXIII. fordulójának eredményei: Cadiz–Athletico Bilbao 0:4, Villarreal–Betis 1:2, Levante–Osasuna 0:1, Real Madrid–Valencia 2:0, Getafe–Real Sociedad 0:1, Barcelona–Alaves 5:1, Eibar–Valladolid 1:1, Sevilla–Huesca 1:0, Granada CF–Atletico Madrid 1:2, Celta Vigo–Elche.
Az állás
Atl. Madrid 21 17 3 1 44:13 54
Real Madrid 23 15 4 4 41:19 49
Barcelona 22 14 4 4 49:21 46
Sevilla 22 14 3 5 32:16 45
Real Sociedad 23 10 8 5 37:20 38
Villarreal 23 8 12 3 32:24 36
Betis 23 10 3 10 31:38 33
Granada 23 8 6 9 27:38 30
Celta Vigo 23 7 8 8 29:34 29
Ath. Bilbao 22 8 4 10 32:26 28
Levante 22 6 9 7 31:32 27
Osasuna 23 6 7 10 22:31 25
Valencia 23 5 9 9 28:32 24
Getafe 23 6 6 11 17:29 24
Cadiz 23 6 6 11 20:39 24
Alaves 23 5 7 11 20:34 22
Eibar 23 4 9 10 19:26 21
Valladolid 23 4 9 10 22:34 21
Elche 21 3 9 9 19:31 18
Huesca 23 2 10 11 18:33 16
Következik (február 19–21. között 15.00, 17.15, 19.30 és 22.00 órától): Betis–Getafe, Elche–Eibar, Atl. Madrid–Levante, Valencia–Celta Vigo, Valladolid–Real Madrid, Barcelona–Cadiz, Real Sociedad–Alaves, Huesca–Granada, Ath. Bilbao–Villarreal.
Elmaradt mérkőzés, feburár 17., 20.00 órától: Levante–Atl. Madrid.
Hozzászólások